Test Price List
Transparent pricing for all our diagnostic tests. Quality healthcare at affordable rates.
| Test Name | Category | Price (PKR) | Reporting |
|---|---|---|---|
| Complete Blood Count (CBC) | Hematology | 400 | 2 Hours |
| Lipid Profile | Chemistry | 800 | 4 Hours |
| Liver Function Test (LFT) | Chemistry | 700 | 4 Hours |
| Renal Function Test (RFT) | Chemistry | 600 | 4 Hours |
| Thyroid Profile (T3/T4/TSH) | Endocrinology | 1,200 | 6 Hours |
| HbA1c | Endocrinology | 900 | 6 Hours |
| HBsAg Screening | Serology | 300 | 2 Hours |
| Dengue NS1 Antigen | Serology | 1,000 | 4 Hours |
| Urinalysis (Complete) | Microbiology | 250 | 2 Hours |
| Blood Culture & Sensitivity | Microbiology | 1,500 | 48 Hours |
| Vitamin D Total | Endocrinology | 1,800 | 24 Hours |
| Vitamin B12 | Endocrinology | 1,500 | 24 Hours |
| ECG (Resting) | Cardiology | 500 | Immediate |
| Echocardiography | Cardiology | 2,500 | 30 Mins |
| Chest X-Ray (Single View) | Radiology | 700 | Immediate |
* Prices are subject to change. Contact us for package discounts and home sampling rates.
Already Tested? Get Your Reports
Your test results are ready. Download them securely from our patient portal.